American Recovery and Reinvestment Act of 2009 – Inventory of Grant Programs
Links to Program Areas
|
(funding amounts reflect totals over life of ARRA) |
|
Please note: not all applicable programs may be included; information is subject to change; and additional requirements, restrictions and guidance may apply. |
|
This document is intended to provide basic information of potential federal funding opportunities. Those interested should contact the appropriate federal and state agencies for detailed information. |
Job Creation/Economic Development
| This document is intended to provide basic information of potential federal funding opportunities. Those interested should contact the appropriate federal and state agencies for detailed information. | ||||||
| ($ in thousands) | ||||||
| (funding amounts reflect totals over life of ARRA) | ||||||
| Please note: not all applicable programs may be included; information is subject to change; and additional requirements, restrictions and guidance may apply. | ||||||
| This document is intended to provide basic information of potential federal funding opportunities. Those interested should contact the appropriate federal and state agencies for detailed information. | ||||||
| Category/Grant | Description | Grant Type | Oversight Agencies | Federal Amount | PA Estimate | Website |
| CRIMINAL JUSTICE | ||||||
| The Edward Byrne Competitive Grant Program | Provides resources to improve the capacity of state and local law criminal justice systems. Funding will focus on job creation and retention in support of evidence-based and data-driven programs. | Competitive (direct to grantees) | US Dept of Justice/OJJDP/PA Commission on Crime and Delinquency | $225,000 | n/a | http://www.ojp.usdoj.gov/BJA/recoveryact.html |
| The Edward Byrne Memorial Justice Assistance Grant (JAG) Program | Allows states and local governments to support activities to prevent and control crime. JAG grants are allocated based on a formula of population and violent crime statistics, in combination with a minimum allocation. Sixty percent of the allocation is awarded to the state and 40 percent is set aside for direct awards to units of local government. Also, the National Institute of Justice, through a limited competition, will fund technology projects that support the goals of the American Recovery and Reinvestment Act of 2009 and the purposes of the Byrne Justice Assistance Grant Program. Up to $10 million is available to fund multiple projects. | Formula - link to local PA allocations: http://www.ojp.usdoj.gov/BJA/recoveryJAG/recoveryallocations.html | US Dept of Justice/PA Commission on Crime and Delinquency | $2,000,000 | $72,373 | http://www.ojp.usdoj.gov/BJA/recoveryact.html |
| Community-Oriented Policing (COPS) - to create and preserve jobs for police officers | Funding directly to law enforcement agencies having primary law enforcement authority to create and preserve jobs and to increase their community policing capacity and crime-prevention efforts. There is no local match, but funding will be based on current entry-level salary and benefits packages and therefore any additional costs for higher salaries or benefits will be the responsibility of the grantee . COPS grants will provide 100 percent funding for 3 years. At the conclusion of federal funding, grantees must retain all sworn officer positions awarded under the COPS grant. | Competitive - direct to recipients | US Dept of Justice | $1,000,000 | n/a | http://www.cops.usdoj.gov/Default.asp?Item=2108 |
| Victims of Crime Act (VOCA) Victim Assistance Formula Grant Program | To support the provision of services to victims of crime. Services are defined as those efforts that (1) respond to the emotional and physical needs of crime victims; (2) assist primary and secondary victims of crime to stabilize their lives after a victimization; (3) assist victims to understand and participate in the criminal justice system; and (4) provide victims of crime with a measure of safety and security such as boarding up broken windows and replacing and repairing locks. | Formula - Only PCCD may apply for PA's allocation. PCCD will, in turn, provide grant opportunities to Commonwealth agencies. | US Dept of Justice/PA Commission on Crime and Delinquency | $47,500 | $1,323 | http://www.ojp.usdoj.gov/BJA/recoveryact.html |
| Victims of Crime Act (VOCA) Victim Compensation Formula Grant Program | Each eligible state victim compensation program will be awarded a Victim Compensation Formula Grant to support the provision of crucial financial assistance to victims of crime. An additional $5M will be availabe to make awards under the currently open National Field-Generated Training, Technical Assistance and Demonstration Projects (NFG) competitive grant solicitation. | Formula - through PCCD to recipients | US Justice/PA Commission on Crime and Deliquency | $47,500 | $1,536 | http://www.ojp.usdoj.gov/BJA/recoveryact.html |
| Internet Crimes Against Children | Administered by OJP’s Office of Juvenile Justice and Delinquency Prevention Internet Crimes Against Children (ICAC) Task Force Program helps state and local law enforcement agencies develop an effective response to cyber enticement and child pornography cases. This help encompasses forensic and investigative components, training and technical assistance, victim services, and community education. Other grant opportunities available to Pennsylvania's agency for ICAC (Delware County District Attorney's Office) include: Recovery Act National Internet Crimes Against Children Data System (NIDS), Recovery Act ICAC Task Force Training and Technical Assistance Grants, Recovery Act Internet Crimes Against Children Research Grants. Addtional recovery funding opportunites from OJJDP, available to a variety of state agencies, inlcude: Recovery Act Local Youth Mentoring Initiative and Recovery Act National Youth Mentoring Programs. | Direct
to programs/ agencies |
US Dept of Justice/OJJDP/Delaware County District Attorney's Office | $50,000 | $1,085 | http://ojjdp.ncjrs.gov/recoveryact.html |
| Rural Law Enforcement - Drug-Related Crime | For rural law enforcement to prevent and combat drug-related crime | Competitive - direct to recipients | US Dept of Justice/PA Commission on Crime and Delinquency | $125,000 | n/a | http://www.ojp.usdoj.gov/BJA/recoveryact.html |
| Violence Against Women - Services Training Officers Prosecutors Formula Grant Program (STOP Program) | To promote a coordinated, multidisciplinary approach to enhance services and advocacy to victims, improve the criminal justice system's response, and promote effective law enforcement, prosecution, and judicial strategies to address domestic violence, dating violence, sexual assault, and stalking. Funds are to be allocated as follows: 30% to victim services programs, 25% to law enforcement, 25% to prosecution, 5% to courts, 15% allocated at the state's discretion. There is a 25% match - states may request a waiver. | Formula | US Dept of Justice/Office of Violence Against Women/PCCD | $140,000 | $4,942 | http://www.ovw.usdoj.gov/recovery.htm |
| Violence Against Women - State Sexual Assault and Domestic Violence Coalitions | To support the coordination of state victim services activities, including collaboration and coordination with federal, state, and local entities. State Sexual Assault Coalitions and State Domestic Violence Coalitions will receive up to $78,125 each. Eligible applicants are HHS-designated State coalitions. | Formula | US Dept of Justice/Office of Violence Against Women/PA Coaltion Against Rape/PA Coalition Against Domestic Violence | $8,750 | $156 | http://www.ovw.usdoj.gov/recovery.htm |
| Transitional Housing Assistance Program for Victims of Domestic Violence, Dating Violence, Stalking, or Sexual Assault | Provides
holistic, victim-centered transitional housing services and related support
services that move individuals into permanent housing. Eligible applicants
include states, units of local government, Indian tribes, and other
organizations with a documented history of effective work concerning domestic
violence, dating violence, sexual assault, or stalking. |
Competitive | US Dept of Justice/Office of Violence Against Women | $50,000 | n/a | http://www.ovw.usdoj.gov/recovery.htm |
| (Return to menu) | ||||||
| EDUCATION | ||||||
| School Lunch Equipment | The National School Lunch Program (NSLP) will receive $100 million for competitive grants to schools for the purchase of school food service equipment. Reimburses (with requirements) schools for lunches, and snacks served to children in after-school educational or enrichment programs. | Competitive - to PA | US Dept of Agriculture/PA Dept of Education | $100,000 | $2,872 | http://www.fns.usda.gov/fns/recovery/default.htm |
| Impact Aid: School Construction Grants | These grants help pay for the construction and repair of school buildings. | $39.6 million formula grants & $59.4 million competitive grants | US Dept of Education/ PA Dept of Education | $100,000 | n/a | www.ed.gov/policy/gen/leg/recovery/programs.html |
| McKinney-Vento: Education for the Homeless | Among other things, the program supports an office for coordination of the education of homeless children and youths in each state, which gathers comprehensive information about homeless children and youths and the impediments they must overcome to regularly attend school. These grants also help SEAs ensure that homeless children, including preschoolers and youths, have equal access to free and appropriate public education . | Formula - to PA | US Dept of Education/ PA Dept of Education | $70,000 | $1,874 | http://www.ed.gov/policy/gen/leg/recovery/index.html |
| Teacher Incentive Fund - Innovation and Improvement | This program supports efforts to develop and implement performance-based teacher and principal compensation systems in high-need schools. Will be made available Fall 2009 | Competitive | US Dept of Education/ PA Dept of Education | $200,000 | n/a | http://www.ed.gov/policy/gen/leg/recovery/index.html |
| Federal (College) Work Study Program: HEA Title IV Part C | The FWS Program provides funds that are earned through part-time employment to assist students in financing the costs of postsecondary education. | Direct Federal Program | US Dept of Education/ direct to recipients | $200,000 | $11,254 | http://www.ed.gov/policy/gen/leg/recovery/index.html |
| Student Financial Assistance: Pell Grants | The Federal Pell Grant Program provides need-based grants to low-income undergraduate and certain postbaccalaureate students to promote access to postsecondary education. | Direct to recipients | US Dept of Education/ direct to recipients | $15,640,000 | $241,627 | http://www.ed.gov/policy/gen/leg/recovery/index.html |
| Special Education: IDEA Part C - Early Intervention | Provides
formula grants to assist the States in meeting the excess costs of providing
special education and related services to children with disabilities. |
IMPACTS GENERAL FUND: Formula - to PA | US Dept of Education/PA Dept of Public Welfare | $500,000 | $14,266 | http://www.ed.gov/policy/gen/leg/recovery/index.html |
| Statewide Longitudinal Data Systems Grant Program | To make competitive grants to States to enable them to design and develop statewide longitudinal data systems that use individual student data for reporting and improving student achievement, and to facilitate research to improve student achievement and close achievement gaps. Available Fall 2009. | Competitive | US Dept of Education /PA Dept of Education | $250,000 | n/a | http://www.ed.gov/policy/gen/leg/recovery/index.html |
| Education for Advantaged - Title I Grants to LEAs | Provides local educational agencies (LEAs) with supplemental education funding, especially in high-poverty areas. Funding for programs that provide extra academic support to help raise the achievement of students at risk of educational failure or to help all students in high-poverty schools meet challenging State academic standards. | Formula - direct to programs | US Dept of Education/PA Dept of Education and direct to school districts | $10,000,000 | $400,603 | http://www.ed.gov/policy/gen/leg/recovery/programs.html |
| Education for Advantaged - Title I School Improvement | Provides local educational agencies (LEAs) with supplemental education funding, especially in high-poverty areas. Funding for programs that provide extra academic support to help raise the achievement of students at risk of educational failure or to help all students in high-poverty schools meet challenging State academic standards. Available Fall 2009 | Formula - direct to programs | US Dept of Education/PA Dept of Education and direct to school districts | $3,000,000 | $120,052 | http://www.ed.gov/policy/gen/leg/recovery/index.html |
| Education Technology | The Enhancing Education through Technology program supports State, district, and school efforts to integrate technology into curricula in order to improve teaching and learning. Funding shall be used for technology hardware, software applications, professional development and related instructional technology staff and services. | Formula - direct to programs | US Dept of Education/PA Dept of Education and direct to school districts | $650,000 | $25,434 | http://www.ed.gov/policy/gen/leg/recovery/index.html |
| Special Education: IDEA Part B | Provides
formula grants to assist the States in meeting the excess costs of providing
special education and related services to children with disabilities. |
Formula - direct to programs | US Dept of Education/PA Dept of Education and direct to school districts | $11,300,000 | $427,178 | http://www.ed.gov/policy/gen/leg/recovery/index.html |
| Special Education: IDEA Part B - Preschool | Provides
formula grants to assist the States in meeting the excess costs of providing
special education and related services to children with disabilities. |
IMPACTS GENERAL FUND: Formula - direct to programs | US Dept of Education/PA Dept of Education and direct to school districts | $400,000 | $14,495 | http://www.ed.gov/policy/gen/leg/recovery/index.html |
| State Fiscal Stabilization Fund (Education and Innovation) | To provide fiscal relief to the States to prevent tax increases and cutbacks in critical education and other services. To provide funding for elementary, secondary, and higher education, and for public safety and other government services, including higher education modernization. | IMPACTS GENERAL FUND: Formula and Discretionary funding - to PA | US Dept of Education/PA Dept of Education and direct to school districts | $39,743,348 | $1,558,798 | http://www.ed.gov/programs/statestabilization/index.html |
| Head Start and Early Head Start | Funding is administered directly to Head Start programs in states to provide development, educational, health, nutritional, social and other activities that prepare children to succeed in school. | Formula - direct to programs | US Dept of Health and Human Services/ direct to recipients | $2,100,000 | $60,000 | http://www.hhs.gov/recovery/ |
| (Return to menu) | ||||||
| ENVIRONMENTAL/ENERGY | ||||||
| Assisted Housing Stability and Energy/Green Retrofit | Grants and loans will be made available through HUD’s Office of Affordable Housing Preservation (OAHP) for eligible property owners to make energy and green retrofit investments in the property, to ensure the maintenance and preservation of the property, the continued operation and maintenance of energy efficiency technologies, and the timely expenditure of funds. Physical and financial analyses of the properties will be conducted to determine the size of each grant and loan. Incentives will be made available to participating owners. The terms of the grants or loans will include continued affordability agreements. Grant and loan funds must be spent by the receiving property owner within two years. Full detail of how to apply, and grant and loan terms, will be published in a Housing Notice shortly. Total funding for the competitive grant program is estimated to be $250 million. | Direct to recipients/ competitive | US Housing and Urban Development/ direct to recipients | $250,000 | n/a | http://www.hud.gov/recovery/aheretrofith.cfm |
| Watershed and Flood Prevention Operations | Provides assistance to sponsoring local organizations of authorized watershed projects, planned and approved under the authority of the Watershed Protection and Flood Prevention Act of 1954 (P.L. 83-566), and designated watersheds authorized by the Flood Control Act of 1944 (P.L. 78-534). Floodplain easements restore, protect, maintain, and enhance the functions of the floodplain; conserve natural values including fish and wildlife habitat, water quality, flood water retention, ground water recharge, and open space; reduce long-term federal disaster assistance; and safeguard lives and property from floods, drought, and the products of erosion. | Direct Federal Program | US Dept of Agriculture/PA Dept of Environmental Protection | $290,000 | n/a | http://www.nrcs.usda.gov/programs/watershed/ http://www.pa.nrcs.usda.gov/programs/watershed.html |
| Watershed Rehabilitation Program | For the rehabilitation of aging watershed dams is included in section 14 of the Watershed Protection and Flood Prevention Act (PL 83-566). Any of the over 11,000 dams in 47 states that were constructed under the four watershed programs (PL-534, PL-566, Pilot, or RC&D) are eligible for assistance under this authority. | Direct Federal Program | US Dept of Agriculture/PA Dept of Environmental Protection | $50,000 | n/a | http://www.nrcs.usda.gov/programs/wsrehab/ |
| State Energy Program | The State Energy Program funding will be used to provide rebates to consumers for home energy audits or other energy-saving improvements; to develop renewable energy and alternative fuel projects; to promote Energy Star products; to upgrade the energy efficiency of state and local government buildings; and other innovative state efforts to help families save money on their energy bills. | Formula - to PA | US Dept of Energy/PA Dept of Environmnetal Protection | $3,100,000 | $99,684 | http://www.eere.energy.gov/recovery/ www.recovery.pa.gov/portal/server.pt/document/406423/pa_green_energy_works_pp_050709_pdf www.recovery.pa.gov/portal/server.pt/...0_2...pa...pa.../2009_energy_harvest_for_local_governments_and_nonprofits_0.pdf |
| Weatherization Assistance Program (WAP) | The weatherization funding will improve the energy efficiency of the homes of low-income families by adding more insulation, sealing leaks, or modernizing heating and air conditioning equipment, at a cost of up to $6,500 per home. The energy efficiency upgrades will be available for families making up to 200% of the federal poverty level. | Formula - to PA | US Dept of Energy/PA Dept of Community and Economic Development | $5,000,000 | $252,800 | http://www.eere.energy.gov/recovery/ www.recovery.pa.gov/portal/server.pt/gateway/PTARGS_0_2_50048_5996...43/...state.pa...pa.../energy.../pa_arrastateplan.pdf |
| Advanced Battery Manufacturing Grants | Competitively awarded cost-shared agreements for manufacturing of advanced batteries and related drive components | Competitive | US Dept of Energy/PA Dept of Environmental Protection | $2,000,000 | n/a | http://www.eere.energy.gov/recovery/ http://www1.eere.energy.gov/vehiclesandfuels/financial/recovery.html |
| Alternative Fueled Vehicles Pilot Program | Funds are being offered for cost-shared projects that expand the use of alternative fueled vehicles and advanced technology vehicles. The installation or acquisition of infrastructure necessary to directly support an alternative fueled vehicle or advanced technology vehicle is also eligible. Operation and maintenance of vehicles, infrastructure and other associated equipment acquired through the program are also allowable within specified limits. | Competitive | US Dept of Energy/PA Dept of Environmental Protection | $300,000 | n/a | http://www.eere.energy.gov/recovery/ http://www.grants.gov/search/search.do?oppId=45498&flag2006=false&mode=VIEW |
| Energy Efficiency and Conservation Block Grant (EECBG): Competitive | Provides
funds to units of local and state government, Indian tribes, and territories
to develop and implement projects to improve energy efficiency and reduce
energy use and fossil fuel emissions in their communities. The Program is
administered by the Office of Weatherization and Intergovernmental Programs
(WIP) in the Office of Energy Efficiency and Renewable Energy (EERE) of the
U.S. Department of Energy (DOE). |
Competitive | US Dept of Energy/PA Dept of Environmental Protection | $2,700,000 | n/a | http://www.eere.energy.gov/recovery/ |
| Energy Efficiency and Conservation Block Grant (EECBG): Formula | Formula grants are available to states, U.S. territories, local governments and Indian tribes under the Energy Efficiency and Conservation Block Grants (EECBG) Program. Federal grants may be used to reduce energy use and fossil fuel emissions, and for improvements in energy efficiency. | Formula - to PA | US Dept of Energy/PA Dept Environmental Protection | $2,700,000 | $102,508 | http://www.eere.energy.gov/recovery/ http://www.eecbg.energy.gov/ http://www.eecbg.energy.gov/downloads/full_allocation_states_and_locals.pdf |
| Energy Efficiency and Renewable Energy Research, Development, Demonstration and Deployment (EERERDDD) | Provides funding for research, development, and demonstrations of renewable energy technologies (including biomass, geothermal, water power, and solar energy) and energy efficiency demonstrations for industrial and commercial practices (such as combined heat and power projects). Grants may also be used to accelerate research and development for advanced batteries necessary for the conversion to electric vehicles and the storage of energy to increase the effectiveness of renewable energy projects. | Competitive | US Dept of Energy/PA Dept of Environmental Protection | $2,500,000 | n/a | http://www.energy.gov/recovery/ |
| Fossil Energy Research and Development | Initiatives will focus on research, development and deployment of technologies to use coal more cleanly and efficiently. Investments will go toward finding and testing new ways to produce energy from coal - such as gasification - and improving techniques to clean or capture and store the emissions from coal-fired power plants. | Competitive | US Dept of Energy/PA Dept of Environmental Protection | $3,400,000 | n/a | http://fossil.energy.gov/aboutus/budget/stimulus.html |
| Innovative Technology Loan Guarantees | Encourage early commercial use of innovative technologies in energy projects in the United States and to achieve substantial environmental benefits. Eligible categories of projects include, among others, renewable energy systems, advanced fossil energy technology, advanced nuclear energy facilities, carbon capture and sequestration technologies, and integrated gasification combined cycle projects. | Competitive | US Dept of Energy/PA Dept of Environmental Protection | $6,000,000 | n/a | http://www.dsireusa.org/incentives/incentive.cfm?Incentive_Code=US48F&State=federal?tpageid=1&ee=1&re=1 |
| Smart Grid Research and Development | These funds are an investment in a nationwide plan to modernize the electric grid, enhance security of U.S. energy infrastructure and ensure reliable electricity delivery to meet growing demand. The funds will also support implementation of the Smart Grid programs authorized by the Energy Independence and Security Act of 2007. | Competitive | US Dept of Energy/PA Dept Environmental Protection | $4,500,000 | n/a | http://www.oe.energy.gov/ |
| Transportation Electricification | Funds for transportation electrification demonstration and deployment projects | Competitive | US Dept of Energy/PA Dept of Environmental Protection | $400,000 | n/a | http://www1.eere.energy.gov/vehiclesandfuels/financial/solicitations_detail.asp?sol_id=224 |
| Brownfields Remediation | Funds are provided for Brownfields competitive grants to address environmental site assessment and cleanup, 25 percent of which are mandated by law to address petroleum contamination. Funds will capitalize revolving funds and provide low interest loans, job training grants and technical assistance to local governments and non-profit organizations. | Competitive | US Environmental Protection Agency/PA Dept of Environmental Protection | $100,000 | n/a | http://www.epa.gov/recovery/plans/brownfields.pdf |
| Diesel Emission Reduction Act (DERA) Grants and Loans | Grants to help regional, state and local governments, tribal agencies, and non-profit organizations with projects that reduce diesel emissions. Programs/categories: National Clean Diesel Funding Assistance Program Grants; SmartWay Clean Diesel Finance Program Grants; and Clean Diesel Emerging Technologies Program Grants. | Competitive | US Environmental Protection Agency/PA Dept of Environmental Protection | $300,000 | $1,700 | http://www.epa.gov/recovery/plans/dera.pdf www.dep.state.pa.us/dep/subject/advcoun/aqtac/2009/3-12-09/AQTAC_DERA_PTS.doc |
| Leaking Underground Storage Tanks | For cleaning up petroleum leaks from underground storage tanks. Because the national underground storage tanks program is primarily implemented by states and territories, the vast majority of money EPA receives will go to state and territorial underground tank programs through grant agreements. | Formula - to PA | US Environmental Protection Agency/PA Dept Environmental Protection | $200,000 | $6,163 | http://www.epa.gov/recovery/plans/oust.pdf |
| Superfund Hazardous Waste Remediation | While EPA is still making decisions about which specific Superfund projects will receive stimulus funding, overall, EPA plans to use the funds to start long-term cleanup projects and to accelerate ongoing construction projects at sites listed on the National Priorities List. | Competitive | US Environmental Protection Agency/PA Dept Environmental Protection | $600,000 | n/a | http://www.epa.gov/recovery/plans/superfund.pdf |
| (Return to menu) | ||||||
| GENERAL BUDGET | ||||||
| State Fiscal Stabilization Fund (General Purpose) | To provide fiscal relief to the States to prevent tax increases and cutbacks in critical education and other services. To provide funding for elementary, secondary, and higher education, and for public safety and other government services, including higher education modernization. | Formula - to PA | US Dept of Education/PA Governor's Office (proposes Corrections) | $8,842,652 | $346,823 | http://www.ed.gov/programs/statestabilization/index.html |
| (Return to menu) | ||||||
| HEALTH | ||||||
| Supplemental Nutrition Assistance Program for Women, Infants, and Children (WIC) | WIC provides Federal grants to States for supplemental foods, health care referrals, and nutrition education for low-income pregnant, breastfeeding, and non-breastfeeding postpartum women, and to infants and children up to age five who are found to be at nutritional risk. | Formula - to PA and direct to recipients | US Dept of Agriculture/PA Dept of Health | $500,000 | n/a | http://www.fns.usda.gov/fns/recovery/recovery-wic.htm |
| Federally Qualified Health Centers - Construction, Modernization and HIT | Funding will be invested in Community Health Centers to support renovations and repairs, investments in health information technology, and critically needed health care | Competitive | US Dept of Health and Human Services/direct to recipients | $1,500,000 | n/a | http://www.hhs.gov/recovery/ |
| Federally Qualified Health Centers - Grants for Operations | Funding will be invested in Community Health Centers to support renovations and repairs, investments in health information technology, and critically needed health care. | Competitive | US Dept of Health and Human Services/direct to recipients | $500,000 | n/a | http://www.hhs.gov/recovery/ |
| Health Information Technology (HIT) | Funding to modernize the health care system by catalyzing the adoption of health information technology by 2014. Includes a state grant program to promote health information technolobgy and a loan program (administered by states) to help health care providers purchase technology. | Competitive | US Dept of Health and Human Services/PA Dept of Public Welfare | $2,000,000 | n/a | http://www.hhs.gov/recovery/ |
| Incentives for Medicare and Medicaid Providers - HIT | Provides incentive payments (via reimbursements) for providers to adopt and use certified technology outlined in the Act. | Incentives | US Dept of Health and Human Services/PA Dept of Public Welfare | $17,000,000 | n/a | http://www.hhs.gov/recovery/ |
| Medicaid Enhanced Federal Medical Assistance Percentage (FMAP) | Increases the federal share of Medicaid program costs for nine quarters, October 2008 through December 2010. Actual ARRA federal Medicaid funds received by the state will depend upon actual qualified Medicaid expenditures during the nine-quarter period. | IMPACTS GENERAL FUND: Formula - to PA | US Dept of Health and Human Services/PA Dept of Public Welfare | $87,000,000 | $4,009,166 | http://www.hhs.gov/recovery/ |
| Medicare/Medicaid Health Information Technology (Title IV) | For health information technology research and activities to facilitate the adoption of electronic medical records in disability claims to carry out activities under the Social Security Act | Competitive | US Dept of Health and Human Services/PA Dept of Public Welfare | $40,000 | n/a | http://www.hhs.gov/recovery/ |
| Prevention and Wellness Fund: Clinical/Community Wellness | HHS is developing an investment strategy for evidence-based clinical and community interventions to reduce chronic disease rates. Will develop and implement community approaches with targeted evidence-based interventions that address known determinants of chronic diseases. This initiative will support prevention efforts across the lifespan and will seek to address issues such as geographic, racial and ethnic disparities. | Competitive | US Dept of Health and Human Services/PA Dept of Health | $650,000 | n/a | http://www.hhs.gov/recovery/ |
| Prevention and Wellness Fund: Hospital Acquired Infections (HAI) Prevention Strategies | Direct investment in state efforts to monitor and reduce healthcare associated infections | Competitive | US Dept of Health and Human Services/PA Dept of Health | $50,000 | n/a | http://www.hhs.gov/recovery/ |
| Prevention and Wellness Fund: Immunization | To expand access to vaccines and vaccination services through vaccine purchases, improving the infrastructure for immunization programs; and expanding efforts to educate the public and health providers about vaccines. | Direct to recipients | US Dept of Health and Human Services/PA Dept of Health | $300,000 | $8,602 | http://www.hhs.gov/recovery/ |
| COBRA Healthcare for the Unemployed - Subsidy | Provides for premium reductions and additional election opportunities for health benefits under the Consolidated Omnibus Budget Reconciliation Act of 1985, commonly called COBRA. Eligible individuals pay only 35 percent of their COBRA premiums and the remaining 65 percent is reimbursed to the coverage provider through a tax credit. The premium reduction applies to periods of health coverage beginning on or after February 17, 2009 and lasts for up to nine months for those eligible for COBRA during the period beginning September 1, 2008 and ending December 31, 2009 due to an involuntary termination of employment that occurred during that period. | Direct to recipients | US Dept of Labor/direct to recipients | not specified | n/a | http://www.dol.gov/ebsa/COBRA.html |
| Biomedical Research | Funding to the National Institutes of Health (NIH) to help stimulate the US economy through the support and advancement of scientific research. NIH has broad flexibility to invest in many types of grant programs and is developing priorities/guidelines. | Competitive and Direct Federal Spending | US National Institutes of Health/PA Dept of Health | $8,200,000 | n/a | http://grants.nih.gov/recovery/ |
| State Extended Care Facilities for Veterans | Grants to assist States to acquire or construct State nursing home and domiciliary facilities and to remodel, modify or alter existing hospital, nursing home and domiciliary facilities in State homes, for furnishing care to veterans | Competitive - direct to recipients | US Veterans' Affairs/PA Military and Veterans' Affairs | $150,000 | n/a | http://www.va.gov/recovery/ |
| (Return to menu) | ||||||
| HUMAN SERVICES | ||||||
| Community Development Block Grant: Entitlement | The Community Development Block Grant (CDBG) program enables local governments to undertake a wide range of activities intended to create suitable living environments, provide decent affordable housing and create economic opportunities, primarily for persons of low and moderate income. Under the Recovery Act, recipients shall give priority to projects that can award contracts based on bids within 120 days of the grant agreement. | Formula - direct to programs | US Housing and Urban Development/ PA Dept of Community and Economic Development | $700,000 | $46,378 | http://www.hud.gov/recovery/ |
| Community Development Block Grant: Non-Entitlement | The Community Development Block Grant (CDBG) program enables local governments to undertake a wide range of activities intended to create suitable living environments, provide decent affordable housing and create economic opportunities, primarily for persons of low and moderate income. Under the Recovery Act, recipients shall give priority to projects that can award contracts based on bids within 120 days of the grant agreement. | Formula - to PA and direct to recipients | US Housing and Urban Development/ PA Dept of Community and Economic Development | $300,000 | $12,695 | http://www.hud.gov/recovery/ |
| Homeless Prevention Fund | The Homelessness Prevention Fund will provide financial assistance and services to prevent individuals and families from becoming homeless and help those who are experiencing homelessness to be quickly re-housed and stabilized. The funds under this program are intended to target individuals and families who would be homeless but for this assistance. The funds will provide for a variety of assistance, including: short-term or medium-term rental assistance and housing relocation and stabilization services, including such activities as mediation, credit counseling, security or utility deposits, utility payments, moving cost assistance, and case management. | Formula - direct to recipients | US Housing and Urban Development/ PA Dept of Community and Economic Development | $1,500,000 | $89,984 | http://www.hud.gov/recovery/ http://www.recovery.pa.gov/portal/server.pt/gateway/PTARGS_0_2_60658_6016_505726_43/http%3B/pubcontent.state.pa.us/publishedcontent/publish/marketingsites/recovery_pa_gov/content/announcements/announcements_list/hprp_plan_amendment_final_051809.pdf |
| Commodity Assistance - TEFAP | The Emergency Food Assistance Program (TEFAP) will receive $100 million to purchase commodities for food banks to refill emptying shelves and $50 million to assist with administrative functions. | Formula - to PA and direct to recipients | US Dept of Agriculture/PA Dept of Agriculture | $100,000 | $4,547 | http://www.fns.usda.gov/fns/recovery/recovery-tefap.htm |
| Supplemental Nutrition Assistance Program (SNAP) | SNAP, formerly the Food Stamp Program, is a nutrition program that helps low-income individuals and families afford food. SNAP also provides education about nutrition to help recipients choose foods that enhance their health and well being. Includes funds for administrative costs and benefits. | Formula - to PA and direct to recipients | US Dept of Agriculture/PA Dept of Public Welfare | $20,000,000 | $11,500 (admin) and $754,000 (benefits) | http://www.hhs.gov/recovery/ |
| McKinney-Vento: Emergency Food and Shelter | The Emergency Food and Shelter National Board Program was created in 1983 to supplement the work of local social service organizations within the United States, both private and governmental, to help people in need of emergency assistance. | Direct to recipients | US Homeland Security/direct to recipients | $100,000 | $3,777 | http://www.dhs.gov/xopnbiz/recovery.shtm |
| Community Services Block Grant | Provides funding to local community action agencies for services for the growing number of low-income families hurt by the economic crisis, such as housing and mortgage counseling, jobs skills training, food pantry assistance, as well as benefits, outreach, and enrollment. | Formula - direct to programs | US Dept of Health and Human Services/direct to recipients | $1,000,000 | $42,336 | http://www.hhs.gov/recovery/ |
| Congregate and Home-Delivered Nutrition Services | Funding to support Senior Nutrition Programs. Including congregate nutrition services provided at senior centers and other community sites and home delivered nutrition services. | Formula - to PA | US Dept of Health and Human Services/PA Dept of Aging | $100,000 | $4,486 | http://www.hhs.gov/recovery/programs/aoa/arra.html |
| Child Care and Development Block Grant | Provides subsidized child care services through vouchers or contracts with providers to low-income working families and low-income families in which parents are engaged in education or training. ARRA specifies that funds must supplement, not supplant state programs/funds. | Formula - to PA | US Dept of Health and Human Services/PA Dept of Public Welfare | $2,000,000 | $60,147 | http://www.hhs.gov/recovery/ |
| Temporary Assistance for Needy Families (TANF) - Emergency Contingency Fund | Funds
will be available within the following three areas: (1) cash assistance
caseload increases; (2) nonrecurring short term benefits; and (3)
expenditures for subsidized jobs. The fund will reimburse states for 80% of increased expenditures for cash assistance, short-term nonrecurring benefits and/or subsidized employment. In order to be reimbursed for the cash assistance component, states must demonstrate an overall cash assistance caseload increase (it is unlikely PA will qualify for this component). |
Formula - to PA | US Dept of Health and Human Services/PA Dept of Public Welfare | $5,000,000 | undetermined | http://www.hhs.gov/recovery/ |
| Title IV-E (Foster Care/Adoption) - Enhance FMAP | A federal match equal to the Medicaid match rate for medical assistance payments (FMAP) is provided for state maintenance payments for foster care, adoption assistance, and guardianship assistance care for eligible children. | IMPACTS GENERAL FUND: Formula - to PA | US Dept of Health and Human Services/PA Dept of Public Welfare | not specified | $45,468 | http://www.hhs.gov/recovery/ |
